External Customer Rental Rate
| NO | FACILITY | CORPORATE RATE (RM) (PER DAY) |
GOVERNMENT RATE (RM) PER DAY 50 % DISCOUNT |
| 1 | CLASSROOM | 200.00 | 100.00 |
| 2 | MULTIPURPOSE HALL | 1600.00 | 800.00 |
| 3 | AUDITORIUM (CENTEXS KUCHING) | 800.00 | 400.00 |
| 4 | DINING HALL (CENTEXS MUKAH) | 300.00 | 150.00 |
| 5 | STUDENT SQUARE (CENTEXS MUKAH) | 40.00 | 20.00 |
| 6 | BOARD OF DIRECTORS MEETING ROOM | 300.00 | 150.00 |
| 7 | SMART HOME (CENTEXS KUCHING) | 300.00 | 150.00 |
| 8 | SEMINAR ROOM | 200.00 | 100.00 |
| 9 | HOSTEL STUDENT (PRIMARY & SECONDARY SCHOOL) | 20.00 PER PAX | 10.00 PER PAX |
| 10 | HOSTEL ADULT | 40.00 PER PAX | 20.00 PER PAX |
Terms and condition
- 30% discount to be applied if the rental is by month
- The rental is inclusive of the loose furniture and facilities that are provided (except Multipurpose Hall)



